2. Riječki polumaraton
RUN REEBOK TROPHY 2003 - 7. trka
15. lipanj 2003. - Rijeka
REEBOK
1. Đuro Kodžo 1:05:45 B i H M30 1.  
2. David K. Biwot 1:06:07 KENIJA M30 2.  
1 3. Drago Paripović 1:06:25 Croatia Maraton M40 1. 01:06:25 100 100 100
2 4. Dražen Dinjar 1:08:17 Rudolf Perišin M18 1. 01:06:25 97,2663 98,8636 98,06
5. Julius Randich 1:08:24 KENIJA M30 3.  
6. David Spezziga 1:09:33 ITALIJA M30 4.  
3 7. Janez Marojević 1:10:57 Sinj M30 5. 01:06:25 93,6105 97,7273 95,67
4 8. Saša Ljubojević 1:11:34 Karlovac M30 6. 01:06:25 92,8039 96,5909 94,70
9. Beno Piškur 1:11:47 SLOVENIJA M40 2.  
10. Željko Petrović 1:12:47 B i H M30 7.  
5 11. Ivica Škopac 1:13:02 Croatia Maraton M18 2. 01:06:25 90,9402 95,4545 93,20
6 12. Zdravko Krišto 1:15:28 Žumberak M30 8. 01:06:25 88,008 94,3182 91,16
7 13. Damir Mesec 1:17:00 individualac M18 3. 01:06:25 86,2554 93,1818 89,72
8 14. Stipan Vukas 1:17:05 Maraton-Biograd M40 3. 01:06:25 86,1622 92,0455 89,10
9 15. Ivan Stanić 1:17:14 Žumberak M30 9. 01:06:25 85,9948 90,9091 88,45
10 16. Damir Černić 1:18:44 Hrvatski sokol M40   01:06:25 84,3565 89,7727 87,06
11 17. Tomislav Markulinčić 1:18:56 Sljeme M18 4. 01:06:25 84,1427 88,6364 86,39
12 18. Krešimir Čolić 1:19:04 Žumberak M45 1. 01:06:25 84,0008 87,5 85,75
13 19. Branko Pecik 1:19:20 Sljeme M45 2. 01:06:25 83,7185 86,3636 85,04
14 20. Joso Delaš 1:19:20 Sinj M30 10. 01:06:25 83,7185 85,2273 84,47
15 21. Milijo Hrvojić 1:19:30 Rival M18 5. 01:06:25 83,543 84,0909 83,82
16 22. Elvir Rakipović 1:19:31 Žumberak M30 11. 01:06:25 83,5255 82,9545 83,24
17 23. Ivan Prstec 1:19:32 Marathon 95 M30 12. 01:06:25 83,508 81,8182 82,66
18 24. Petar Delić 1:20:02 Jastreb 99 M18 6. 01:06:25 82,9863 80,6818 81,83
19 25. Damir Miljković 1:20:10 Jastreb 99 M30 13. 01:06:25 82,8482 79,5455 81,20
20 26. Danijel Mihalić 1:20:31 Marathon 95 M40 4. 01:06:25 82,4881 78,4091 80,45
21 27. Damir Klobučar 1:20:55 Žumberak M18 7. 01:06:25 82,0803 77,2727 79,68
22 28. Zdravko Barić 1:21:56 Sljeme M40 5. 01:06:25 81,0618 76,1364 78,60
23 29. Ozren Rnjak 1:22:27 Uljanik M40 6. 01:06:25 80,5539 75 77,78
24 30. Matija Osenić 1:23:20 individualac M45 3. 01:06:25 79,7 73,8636 76,78
31. Lojze Malnar 1:23:46 SLOVENIJA M55 1.      
25 32. Krunoslav Karačić 1:24:00 individualac M18 8. 01:06:25 79,0675 72,7273 75,90
26 33. Darko Žalac 1:24:34 Jastreb 99 M30 14. 01:06:25 78,5376 71,5909 75,06
27 34. Mladen Bubanko 1:24:46 Stubica M40   01:06:25 78,3523 70,4545 74,40
28 35. Nedjeljko Marinić 1:25:11 Rival M45 4. 01:06:25 77,9691 69,3182 73,64
29 36. Igor Ajdić 1:25:24 Jastreb 99 M18 9. 01:06:25 77,7713 68,1818 72,98
37. Darko Hrovatin 1:25:41 SLOVENIJA M45 5.      
30 38. Jakov Klapez 1:26:16 Marathon 95 M55 2. 01:06:25 76,99 67,0455 72,02
31 39. Mirsad Gerzić 1:26:19 Uljanik M45 6. 01:06:25 76,9454 65,9091 71,43
32 40. Darko Krog 1:27:42 Hrvatski sokol M45 7. 01:06:25 75,7317 64,7727 70,25
33 41. Mladen Stojević 1:27:51 Veteran M50 1. 01:06:25 75,6024 63,6364 69,62
34 42. Joso Perica 1:28:11 Sljeme M55 3. 01:06:25 75,3166 62,5 68,91
35 43. Vladimir Kundih 1:28:28 Uljanik M18 10. 01:06:25 75,0754 61,3636 68,22
36 44. Josip Bek 1:28:37 Jastreb 99 M50 2. 01:06:25 74,9483 60,2273 67,59
37 45. Mario Medić 1:29:33 Sljeme M18 11. 01:06:25 74,1671 59,0909 66,63
38 46. Zdenko Tijanić 1:29:40 Rival M30 15. 01:06:25 74,0706 57,9545 66,01
39 47. Nikola Kereković 1:30:08 Kvarner Autotrans M18 12. 01:06:25 73,6871 56,8182 65,25
40 48. Rajko Šarčević 1:30:09 Kvarner Autotrans M60 1. 01:06:25 73,6735 55,6818 64,68
49. Petar Rozman 1:30:45 SLOVENIJA M45 8.      
41 50. Franjo Kresojević 1:31:31 Veteran M50 3. 01:06:25 72,5733 54,5455 63,56
42 51. Dragan Janković 1:32:31 Sljeme M40 7. 01:06:25 71,7889 53,4091 62,60
43 52. Zora Petković 1:32:58 KA-tim M65 1. 01:06:25 71,4414 52,2727 61,86
53. Dušan Tarić 1:33:18 SLOVENIJA M40 8.      
44 54. Siniša Radulović 1:33:54 Rival M18 13. 01:06:25 70,7313 51,1364 60,93
45 55. Stanko Ružić 1:34:07 Marathon 95 M45 9. 01:06:25 70,5684 50 60,28
46 56. Tihomir Mrkojević 1:34:21 GEM Vrbovec M30 16. 01:06:25 70,3939 48,8636 59,63
47 57. Mihael Putnik 1:35:03 individualac M18 14. 01:06:25 69,8755 47,7273 58,80
48 58. Ernest Rokov 1:35:19 individualac M30 17. 01:06:25 69,68 46,5909 58,14
49 59. Dragomir Trbović 1:35:52 individualac M18 15. 01:06:25 69,2803 45,4545 57,37
50 60. Sandi Lukšić 1:35:54 Albona Extream M18 16. 01:06:25 69,2562 44,3182 56,79
51 61. Boris Glažar 1:36:36 Kastav M18 17. 01:06:25 68,7543 43,1818 55,97
52 62. Dejan Ljubas 1:38:09 Rival M18 18. 01:06:25 67,6685 42,0455 54,86
53 63. Miodrag Aćimović 1:38:11 Uljanik M45 10. 01:06:25 67,6456 40,9091 54,28
54 64. Sead Mahmutović 1:38:30 individualac M50 4. 01:06:25 67,4281 39,7727 53,60
55 65. Stjepan Horvat 1:38:37 Marathon 95 M55 4. 01:06:25 67,3483 38,6364 52,99
56 66. Dragutin Jagetić 1:39:29 Marathon 95 M50 5. 01:06:25 66,7616 37,5 52,13
57 67. Neven Kranjec 1:39:50 individualac M18 19. 01:06:25 66,5275 36,3636 51,45
58 68. Marino Afrić 1:39:58 Kastav M50 6. 01:06:25 66,4388 35,2273 50,83
59 69. Jadranko Matković 1:40:34 individualac M18 20. 01:06:25 66,0424 34,0909 50,07
60 70. Dubravko Milić 1:41:15 Veteran M50 7. 01:06:25 65,5967 32,9545 49,28
61 71. Dinko Starčević 1:41:38 individualac M45 12. 01:06:25 65,3493 31,8182 48,58
62 72. Ljubko Ladah 1:41:39 individualac M40 9. 01:06:25 65,3386 30,6818 48,01
63 73. Saša Dragičević 1:42:48 Kastav M30 18. 01:06:25 64,6077 29,5455 47,08
74. Damijan Kirbis 1:43:04 SLOVENIJA M18 21.      
64 75. Tvrtko Blagović 1:43:58 Kastav M50 8. 01:06:25 63,8827 28,4091 46,15
76. Anton Kramarić 1:44:31 NJEMAČKA M50 9.      
65 77. Josip Pajdaš 1:44:34 Veteran M55 5. 01:06:25 63,5161 27,2727 45,39
66 78. Igor Malešević 1:44:36 Rival M40 10. 01:06:25 63,4959 26,1364 44,82
67 79. Josip Horvat 1:44:40 Marathon 95 M55 6. 01:06:25 63,4554 25 44,23
68 80. Dragan Stanković 1:44:49 Uljanik M45 13. 01:06:25 63,3646 23,8636 43,61
69 81. Zdenko Targuš 1:45:25 Hrvatski sokol M50 10. 01:06:25 63,004 22,7273 42,87
70 82. Dorijano Quarantotto 1:46:33 TK Rovinj M40 11. 01:06:25 62,3338 21,5909 41,96
71 83. Predrag Bošnjak 1:49:39 Jastreb 99 M40 12. 01:06:25 60,5715 20,4545 40,51
72 84. Pavao Kombol 1:50:43 individualac M50 11. 01:06:25 59,988 19,3182 39,65
73 85. Krunoslav Borovec 1:50:52 Marathon 95 M45 11. 01:06:25 59,9068 18,1818 39,04
74 86. Mladen Hrvojić 1:51:06 individualac M50 12. 01:06:25 59,781 17,0455 38,41
75 87. Vlatko Kajapi 1:51:30 Kastav M45 14. 01:06:25 59,5665 15,9091 37,74
76 88. Anton Blau 1:51:43 Kastav M50 13. 01:06:25 59,451 14,7727 37,11
77 89. Branimir Stojanović 1:52:09 Kastav M18 22. 01:06:25 59,2213 13,6364 36,43
78 90. Ivan Martinčić 1:52:26 TK Rovinj M60 2. 01:06:25 59,072 12,5 35,79
79 91. Nenad Smokrović 1:53:20 Kastav M50 14. 01:06:25 58,6029 11,3636 34,98
80 92. Vladimir Vidulin 1:53:51 individualac M45 15. 01:06:25 58,337 10,2273 34,28
81 93.